Celestrak keeps an up-to-date history of GPS satellites, including a PRN history for all GPS satellites on the Celestrak site. The table below is a more readable version of this file. The file can be accessed here:
https://celestrak.com/GPS/GPSData.txt
Rows in bold are currently active GPS satellites. Other rows are GPS satellites that are no longer active. The SVN number for a satellite is always unique, but the PRN for a satellite can be reused. When a GPS satellite is no longer in service, its PRN is given to a new GPS satellite.
PRN | SVN | Block | Active | Active start | Active stop |
---|---|---|---|---|---|
1 | 32 | GpsBlockIIA | Feb 01, 1993 | Mar 19, 2008 | |
1 | 49 | GpsBlockIIRM | Apr 02, 2009 | May 23, 2010 | |
1 | 63 | GpsBlockIIF | Active | Jul 23, 2011 | |
2 | 13 | GpsBlockII | Apr 07, 1991 | May 14, 2004 | |
2 | 61 | GpsBlockIIR | Nov 14, 2004 | Dec 23, 2007 | |
2 | 61 | GpsBlockIIR | Active | Dec 26, 2007 | |
3 | 11 | GpsBlockI | Apr 07, 1991 | Apr 10, 1994 | |
3 | 33 | GpsBlockIIA | Apr 10, 1996 | Aug 04, 2014 | |
3 | 69 | GpsBlockIIF | Active | Nov 02, 2014 | |
4 | 34 | GpsBlockIIA | Nov 19, 1993 | Nov 05, 2015 | |
4 | 74 | GpsBlockIII | Oct 12, 2019 | Oct 21, 2019 | |
4 | 74 | GpsBlockIII | Active | Oct 24, 2019 | |
5 | 35 | GpsBlockIIA | Sep 30, 1993 | Mar 28, 2009 | |
5 | 50 | GpsBlockIIRM | Active | Aug 23, 2009 | |
6 | 3 | GpsBlockI | Apr 07, 1991 | May 31, 1992 | |
6 | 36 | GpsBlockIIA | Apr 01, 1994 | Feb 23, 2014 | |
6 | 67 | GpsBlockIIF | Active | May 22, 2014 | |
7 | 37 | GpsBlockIIA | May 30, 1993 | Dec 22, 2007 | |
7 | 48 | GpsBlockIIRM | Active | Mar 21, 2008 | |
8 | 38 | GpsBlockIIA | Nov 22, 1997 | Nov 28, 1997 | |
8 | 38 | GpsBlockIIA | Dec 13, 1997 | Nov 01, 2014 | |
8 | 38 | GpsBlockIIA | Jan 10, 2015 | Mar 28, 2015 | |
8 | 72 | GpsBlockIIF | Active | Jul 19, 2015 | |
9 | 39 | GpsBlockIIA | Jul 04, 1993 | May 21, 2014 | |
9 | 68 | GpsBlockIIF | Active | Aug 05, 2014 | |
10 | 40 | GpsBlockIIA | Aug 11, 1996 | Jul 18, 2015 | |
10 | 73 | GpsBlockIIF | Active | Nov 06, 2015 | |
11 | 8 | GpsBlockI | Apr 07, 1991 | May 09, 1993 | |
11 | 46 | GpsBlockIIR | Jan 08, 2000 | Nov 12, 2020 | |
11 | 78 | GpsBlockIII | Jul 11, 2021 | Feb 05, 2022 | |
11 | 78 | GpsBlockIII | Feb 07, 2022 | Feb 12, 2022 | |
11 | 78 | GpsBlockIII | Active | Feb 14, 2022 | |
12 | 10 | GpsBlockI | Apr 07, 1991 | Mar 24, 1996 | |
12 | 58 | GpsBlockIIRM | Active | Nov 24, 2006 | |
13 | 9 | GpsBlockI | Apr 07, 1991 | Apr 24, 1994 | |
13 | 43 | GpsBlockIIR | Aug 24, 1997 | Aug 31, 1997 | |
13 | 43 | GpsBlockIIR | Active | Sep 14, 1997 | |
14 | 14 | GpsBlockII | Apr 07, 1991 | Apr 15, 2000 | |
14 | 41 | GpsBlockIIR | Dec 22, 2000 | Jul 11, 2020 | |
14 | 77 | GpsBlockIII | Active | Nov 13, 2020 | |
15 | 15 | GpsBlockII | Apr 07, 1991 | Nov 19, 2006 | |
15 | 55 | GpsBlockIIRM | Active | Oct 27, 2007 | |
16 | 16 | GpsBlockII | Apr 07, 1991 | Oct 05, 2000 | |
16 | 56 | GpsBlockIIR | Active | Feb 07, 2003 | |
17 | 17 | GpsBlockII | Apr 07, 1991 | Feb 25, 2005 | |
17 | 53 | GpsBlockIIRM | Active | Oct 02, 2005 | |
18 | 18 | GpsBlockII | Apr 07, 1991 | Aug 17, 2000 | |
18 | 54 | GpsBlockIIR | Feb 17, 2001 | Mar 07, 2018 | |
18 | 34 | GpsBlockIIA | Mar 10, 2018 | Oct 11, 2019 | |
18 | 34 | GpsBlockIIA | Jan 06, 2019 | Apr 06, 2019 | |
18 | 75 | GpsBlockIII | Active | Mar 14, 2020 | |
19 | 19 | GpsBlockII | Apr 07, 1991 | Sep 13, 2001 | |
19 | 59 | GpsBlockIIR | Active | Mar 27, 2004 | |
20 | 20 | GpsBlockII | Apr 07, 1991 | Oct 06, 1996 | |
20 | 20 | GpsBlockII | Nov 10, 1996 | Dec 08, 1996 | |
20 | 51 | GpsBlockIIR | Active | Jun 03, 2000 | |
21 | 21 | GpsBlockII | Apr 07, 1991 | Jan 29, 2003 | |
21 | 45 | GpsBlockIIR | Active | Apr 09, 2003 | |
22 | 22 | GpsBlockIIA | Feb 26, 1993 | Jun 01, 2003 | |
22 | 22 | GpsBlockIIA | Jun 05, 2003 | Aug 08, 2003 | |
22 | 47 | GpsBlockIIR | Dec 28, 2003 | Jan 20, 2022 | |
22 | 41 | GpsBlockIIR | Active | Jan 23, 2022 | |
23 | 23 | GpsBlockIIA | Apr 07, 1991 | Feb 15, 2004 | |
23 | 60 | GpsBlockIIR | Jul 01, 2004 | Mar 13, 2020 | |
23 | 76 | GpsBlockIII | Active | Jul 12, 2020 | |
24 | 24 | GpsBlockIIA | Jul 25, 1991 | Sep 14, 2009 | |
24 | 24 | GpsBlockIIA | Dec 24, 2009 | Nov 06, 2011 | |
24 | 65 | GpsBlockIIF | Active | Oct 09, 2012 | |
25 | 25 | GpsBlockIIA | Mar 22, 1992 | Aug 22, 2009 | |
25 | 25 | GpsBlockIIA | Sep 15, 2009 | Dec 20, 2009 | |
25 | 62 | GpsBlockIIF | Active | May 24, 2010 | |
26 | 26 | GpsBlockIIA | Jul 16, 1992 | Jan 08, 2015 | |
26 | 71 | GpsBlockIIF | Active | Mar 29, 2015 | |
27 | 27 | GpsBlockIIA | Sep 27, 1992 | Aug 12, 2011 | |
27 | 27 | GpsBlockIIA | Dec 18, 2011 | Oct 08, 2012 | |
27 | 66 | GpsBlockIIF | Active | May 20, 2013 | |
28 | 28 | GpsBlockIIA | Apr 26, 1992 | Aug 17, 1997 | |
28 | 28 | GpsBlockIIA | Sep 07, 1997 | Sep 07, 1997 | |
28 | 28 | GpsBlockIIA | Nov 08, 1997 | Nov 08, 1997 | |
28 | 44 | GpsBlockIIR | Aug 26, 2000 | Jun 25, 2021 | |
29 | 29 | GpsBlockIIA | Jan 03, 1993 | Oct 25, 2007 | |
29 | 57 | GpsBlockIIRM | Active | Dec 25, 2007 | |
30 | 30 | GpsBlockIIA | Oct 03, 1996 | Jul 22, 2011 | |
30 | 35 | GpsBlockIIA | Aug 13, 2011 | May 03, 2013 | |
30 | 64 | GpsBlockIIF | Active | Feb 24, 2014 | |
31 | 31 | GpsBlockIIA | Apr 11, 1993 | Oct 26, 2005 | |
31 | 52 | GpsBlockIIRM | Active | Oct 04, 2006 | |
32 | 32 | GpsBlockIIA | Dec 11, 1992 | Jan 24, 1993 | |
32 | 23 | GpsBlockIIA | Jun 30, 2007 | Jan 27, 2016 | |
32 | 70 | GpsBlockIIF | Active | Feb 11, 2016 |
Gps Basics
The basics of how GPS works with some technical content.
How Long Can You Use an Almanac?
GPS position data is contained in almanac files. Learn how long you can use these for analysis.
Quantitative Analytics for BVLOS Operational Risk Assessments
Using quantitative analytics, we show that functions describing metrics of interest in BVLOS ORAs can be used to define risk likelihood. This leads to a way to automate operational risk assessments, and visually display risk likelihood for faster, more accurate UAV operator decision making.
Understanding GPS Navigation in Contested Environments
Review of GPS errors, their source and how we can mitigate them. Review of terrain datums and their operational usage and an overview of alternative navigation techniques.
Operational Considerations for Improved Accuracy with an IOC Galileo Constellation
This paper looks at how the Galileo operators can improve the performance of an initial Galileo constellation by managing their ephemeris and clock errors. Keeping those errors small can help keep initial positioning errors small, even when large DOPs are present.
Long term prediction of GPS accuracy - Understanding the Fundamentals
Topics on prediction methods for GPS and how long GPS errors can be predicted. Starting from an understanding of the elements of prediction, including almanac use and ephemeris and clock errors, I look at the statistics of GPS position error predictions under various scenarios.
Statistical Analysis of Military and Civilian Navigation Error Data Services
This paper examines the difference between ephemeris and clock errors generated using civilian data versus those generated using military data. The different data sources result from civilian GPS receiver and military GPS receiver.